32319 Cahuka Ct / Pauma Valley CA Gated
This Single Family home for sale in Pauma Valley CA has 2 bedroom(s) and 3 bathroom(s) and is currently listed for $590,000. Built in 1971, the Single Family home offers 2692 square feet of living space. For more information about MLS Number 110052602 or other homes for sale in the 92061 area of Pauma Valley, contact Ben Evers with Century 21 Award.
Not the right house for you? Go Back to Previous Page
|
Price: $590,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 3 |
| Year Built: | 1971 |
| Sq Foot: | 2692 |
| MLS#: | 110052602 |
|
|
| Attributes | Gated, Guarded, Pet-Friendly, Community Pool, Pool, Single-Family, Corner Lot, Cul-De-Sac, Two Bedroom, Scenic, Golf, Golf Course View, Mountain View, Eco-Friendly, Mature Home, Single-Story |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Satellite Dish, Vacuum/Central, Washer, Water Filtration, Carpet, Stone, Tile, Laundry Room, Electric Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Family Room, FP in Living Room |
| Heating System | Electric, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Water Filtration |
| Lot Dimensions | 2+ to 4 AC |
| Other Rooms | Bedroom(s) Entry Level, Dining Room, Family Room, Formal Entry, MBR Entry Level, Office |
| Parking / Garage | 3 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | Pauma Valley |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92061 |
| Listing Courtesy Of | Curtis Coleman Company |