16270 Pauma Valley Dr / Pauma Valley CA Gated
This Single Family home for sale in Pauma Valley CA has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $559,987. Built in 2006, the Single Family home offers 3374 square feet of living space. For more information about MLS Number 110050418 or other homes for sale in the 92061 area of Pauma Valley, contact Ben Evers with Century 21 Award.
Not the right house for you? Go Back to Previous Page
|
Price: $559,987 |
| Bedroom(s): | 4 |
| Bathroom(s): | 3 |
| Year Built: | 2006 |
| Sq Foot: | 3374 |
| MLS#: | 110050418 |
|
|
| Attributes | Gated, Pet-Friendly, RV Park, Single-Family, Media Room, Corner Lot, Four Bedroom, Scenic, Mountain View, Panoramic View, Single-Story, One Plus Acre Home |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Stone, Carpet, Laundry Room, Electric Laundry, Propane Laundry, Detached, Satellite Dish, Security |
| Fireplace | 2 Fireplaces, FP in Family Room, FP in Living Room |
| Heating System | Propane, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 2+ to 4 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Dining Room, Family Room, Great Room, Guest Maid, Media/Music, MBR Entry Level |
| Parking / Garage | 4 Car Garage, Attached, 8 Non-Garage space(s), Uncovered, Driveway |
| Planned Community | Pauma Valley |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92061 |
| Listing Courtesy Of | International Properties |