15128 PAUMA VALLEY Dr / Pauma Valley CA Scenic
This Single Family home for sale in Pauma Valley CA has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $1,850,000. Built in 1958, the Single Family home offers 2702 square feet of living space. For more information about MLS Number 100007904 or other homes for sale in the 92061 area of Pauma Valley, contact Mark A. Kaye with Mark Kaye & Associates.
Not the right house for you? Go Back to Previous Page
|
Price: $1,850,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 3 |
| Year Built: | 1958 |
| Sq Foot: | 2702 |
| MLS#: | 100007904 |
|
|
| Attributes | Pool, Spa, Gated, Guarded, Golf, Golf Course Lot, Golf Course View, Pet-Friendly, Private Pool, Single-Family, Three Bedroom, Scenic, Mountain View, Panoramic View, Mature Home, Vintage Home, Single-Story, Luxury |
| Community Pool | |
| Cooling System | Central Forced Air, Zoned Area(s) |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Carpet, Tile, Laundry Room, Electric Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Living Room, Patio/Outdoors |
| Heating System | Propane, Fireplace, Forced Air Unit, Zoned Areas |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 1+ to 2 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Great Room, Master Bdrm (2), MBR Entry Level, Storage Room |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Pauma Valley |
| Private Pool | Below Ground, Private, Propane Pool Heater |
| Private Spa | |
| Property Type | Single Family |
| Roof | Other/Remarks |
| Stories | 1 Story |
| Zip Code | 92061 |
| Listing Courtesy Of | Priority One Group |