32207 Ushla Way / Pauma Valley CA Golf
This Single Family home for sale in Pauma Valley CA has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $749,900. Built in 1979, the Single Family home offers 2627 square feet of living space. For more information about MLS Number 100007933 or other homes for sale in the 92061 area of Pauma Valley, contact Mark A. Kaye with Mark Kaye & Associates.
Not the right house for you? Go Back to Previous Page
|
Price: $749,900 |
| Bedroom(s): | 3 |
| Bathroom(s): | 3 |
| Year Built: | 1979 |
| Sq Foot: | 2627 |
| MLS#: | 100007933 |
|
|
| Attributes | Pool, Spa, Eco-Friendly, Solar Powered, Gated, Guarded, Golf, Golf Course Lot, Golf Course View, Pet-Friendly, Single-Family, Corner Lot, Private Spa, Private Pool, Three Bedroom, Scenic, Mountain View, Mature Home, Single-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Pool/Spa/Equipment, Range/Oven, Refrigerator, Dishwasher, Disposal, Garage Door Opener, Microwave, Solar Panels, Trash Compactor, Brick/Pavers, Closet Full Sized Laundry, Electric Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Electric, Forced Air Unit |
| Kitchen Amenities | Range/Oven, Refrigerator, Dishwasher, Disposal, Microwave, Trash Compactor |
| Lot Dimensions | .25 to .5 AC |
| Other Rooms | Breakfast Area, Dining Room, Bedroom(s) Entry Level, MBR Entry Level, Storage Room |
| Parking / Garage | 2 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | Pauma Valley |
| Private Pool | |
| Private Spa | Private w/Pool, Propane Spa Heater |
| Property Type | Single Family |
| Roof | Concrete |
| Stories | 1 Story |
| Zip Code | 92061 |
| Listing Courtesy Of | Priority One Group |