18288 Quail Dr / Pauma Valley CA Scenic
This Single Family home for sale in Pauma Valley CA has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $824,876. Built in 1959, the Single Family home offers 2100 square feet of living space. For more information about MLS Number 100006743 or other homes for sale in the 92061 area of Pauma Valley, contact Mark A. Kaye with Mark Kaye & Associates.
Not the right house for you? Go Back to Previous Page
|
Price: $824,876 |
| Bedroom(s): | 3 |
| Bathroom(s): | 3 |
| Year Built: | 1959 |
| Sq Foot: | 2100 |
| MLS#: | 100006743 |
|
|
| Attributes | Boat Facility, Near Water, Pool, Spa, Borders State Land, Forest View, Guest House, Pet-Friendly, Private Pool, RV Park, Single-Family, Agriculture, Three Bedroom, Scenic, Evening Lights View, Mountain View, Panoramic View, Valley View, Mature Home, Vintage Home, Single-Story, Agriculture Land |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Refrigerator, Range/Oven, Pool/Spa/Equipment, Shed(s), Carpet, Linoleum/Vinyl, Detached Guest House, Laundry Room, Electric Laundry, Detached, Multiple Phones |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Electric, Wood, Baseboard |
| Kitchen Amenities | Refrigerator, Range/Oven |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bedroom(s) Entry Level, Dining Room, Family Room, MBR Entry Level, Workshop |
| Parking / Garage | No Garage, Detached, 10 Non-Garage space(s), Carport, Detached |
| Planned Community | Pauma Valley |
| Private Pool | Below Ground, Private, No Known Pool Heater |
| Private Spa | |
| Property Type | Single Family |
| Roof | Other/Remarks |
| Stories | 1 Story |
| Zip Code | 92061 |
| Listing Courtesy Of | Prudential California Realty |