This Single Family home for sale in Pauma Valley CA has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $725,000. Built in 2002, the Single Family home offers 3081 square feet of living space. For more information about MLS Number 090060960 or other homes for sale in the 92061 area of Pauma Valley, contact Mark A. Kaye with Mark Kaye & Associates.
| Attributes | Gated, Health Facility, Golf, Club House, Guarded, Pool, Tennis Court, Spa, Pet-Friendly, Private Pool, Single-Family, Corner Lot, Cul-De-Sac, Canyon Frontage, Three Bedroom, Scenic, Mountain View, Panoramic View, Valley View, Single-Story, Short Sale |
| Community Pool | |
| Cooling System | Central Forced Air, Zoned Area(s) |
| County | San Diego |
| Features | Gated Community, Exercise Room, Golf, Clubhouse/Rec Room, On-Site Guard, Pool, Tennis Courts, No Elevator, No Entry Steps, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Dishwasher, Water Filtration, Tile, Carpet, Laundry Room, Electric Laundry, Multiple Phones, Security, Satellite Dish |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | Propane, Fireplace, Forced Air Unit, Zoned Areas |
| Kitchen Amenities | Disposal, Microwave, Range/Oven, Dishwasher, Water Filtration |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Great Room, MBR Entry Level, Office |
| Parking / Garage | 3 Car Garage, Attached, 2 Non-Garage space(s), Uncovered, Driveway |
| Planned Community | Pauma Valley |
| Private Pool | Private, Below Ground, Propane Pool Heater |
| Private Spa | |
| Property Type | Single Family |
| Roof | Concrete |
| Stories | 1 Story |
| Zip Code | 92061 |
| Listing Courtesy Of | Prudential California Realty |