32651 Womsi Rd / Pauma Valley CA Golf
This Single Family home for sale in Pauma Valley CA has 2 bedroom(s) and 3 bathroom(s) and is currently listed for $525,000. Built in 1969, the Single Family home offers 3506 square feet of living space. For more information about MLS Number 090059507 or other homes for sale in the 92061 area of Pauma Valley, contact David Romero with Century 21 Award.
Not the right house for you? Go Back to Previous Page
|
Price: $525,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 3 |
| Year Built: | 1969 |
| Sq Foot: | 3506 |
| MLS#: | 090059507 |
|
|
| Attributes | Pool, Spa, Guarded, Gated, Pet-Friendly, Single-Family, Two Bedroom, Mature Home, Single-Story, Golf, Short Sale |
| Community Pool | |
| Cooling System | Central Forced Air, Zoned Area(s) |
| County | San Diego |
| Features | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Trash Compactor, Water Filtration, Laundry Room, Detached |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Propane, Zoned Areas |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Trash Compactor, Water Filtration |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Area, Master Bdrm (2), MBR Entry Level, Wine Cellar, Den |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Pauma Valley |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92061 |
| Listing Courtesy Of | Decor Realty |