This Single Family home for sale in Pauma Valley CA has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $449,900. Built in 1974, the Single Family home offers 2546 square feet of living space. For more information about MLS Number 090050757 or other homes for sale in the 92061 area of Pauma Valley, contact Mark A. Kaye with Mark Kaye & Associates.
| Attributes | Gated, Golf, Guarded, Pool, Tennis Court, Health Facility, Spa, Pet-Friendly, Private Pool, Single-Family, Corner Lot, Three Bedroom, Scenic, Mountain View, Panoramic View, Mature Home, Single-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Gated Community, Golf, On-Site Guard, Pool, Tennis Courts, No Elevator, No Entry Steps, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Satellite Dish, Washer, Carpet, Wood Floors, Linoleum/Vinyl, Laundry Room, Propane Laundry, Electric Laundry, Detached, Satellite Dish, Multiple Phones, Cable (coaxial) |
| Fireplace | 2 Fireplaces, FP in Living Room |
| Heating System | Propane, Electric, Fireplace |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | .25 to .5 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Den, Family Room, Great Room, Library, Master Bdrm (2), MBR Entry Level, Office, Optional Bedrooms |
| Parking / Garage | 2 Car Garage, Attached, No Non-Garage Parking |
| Planned Community | Pauma Valley |
| Private Pool | Below Ground, Private, No Known Pool Heater |
| Private Spa | |
| Property Type | Single Family |
| Roof | Concrete |
| Stories | 1 Story |
| Zip Code | 92061 |
| Listing Courtesy Of | Prudential California Realty |