16084 Tukwut Ct / Pauma Valley CA Golf
This Single Family home for sale in Pauma Valley CA has 2 bedroom(s) and 3 bathroom(s) and is currently listed for $980,000. Built in 1972, the Single Family home offers 3936 square feet of living space. For more information about MLS Number 110068311 or other homes for sale in the 92061 area of Pauma Valley, contact Ben Evers with Century 21 Award.
Not the right house for you? Go Back to Previous Page
|
Price: $980,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 3 |
| Year Built: | 1972 |
| Sq Foot: | 3936 |
| MLS#: | 110068311 |
|
|
| Attributes | Gated, Guarded, Pet-Friendly, Single-Family, Spa, Two Bedroom, Scenic, Golf, Golf Course View, Mature Home, Single-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Dishwasher, Carpet, Wood Floors, Laundry Room, Propane Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Electric, Forced Air Unit, Zoned Areas |
| Kitchen Amenities | Dishwasher |
| Lot Dimensions | .25 to .5 AC |
| Other Rooms | Dining Room, Dining Area, Family Room |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Pauma Valley |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92061 |
| Listing Courtesy Of | Palomar Financial Realty |