15775 PAUMA VALLEY Dr / Pauma Valley CA Golf
This Single Family home for sale in Pauma Valley CA has 2 bedroom(s) and 3 bathroom(s) and is currently listed for $549,000. Built in 1977, the Single Family home offers 3184 square feet of living space. For more information about MLS Number 110067473 or other homes for sale in the 92061 area of Pauma Valley, contact Ben Evers with Century 21 Award.
Not the right house for you? Go Back to Previous Page
|
Price: $549,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 3 |
| Year Built: | 1977 |
| Sq Foot: | 3184 |
| MLS#: | 110067473 |
|
|
| Attributes | Gated, Guarded, Golf, Golf Course Lot, Golf Course View, Pet-Friendly, Single-Family, Two Bedroom, Scenic, Mountain View, Panoramic View, Mature Home, Single-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Range/Oven, Carpet, Wood Floors, Laundry Room, Electric Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Family Room, FP in Living Room |
| Heating System | Electric, Forced Air Unit, Fireplace |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Den, Dining Room, Master Retreat, MBR Entry Level |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Pauma Valley |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Concrete |
| Stories | 1 Story |
| Zip Code | 92061 |
| Listing Courtesy Of | Priority One Group |